Sr No. | Type of Report | Name of Report | Illuminator | Cultivator | Catalyser |
---|---|---|---|---|---|
1 | Banking | Missing Checks | Y | Y | Y |
2 | Banking | Reconciliation Discrepancy | Y | Y | Y |
3 | Banking | Previous Reconciliation | Y | Y | Y |
4 | Budgets & Forecasts Reports | Budget Overview | Y | ||
5 | Budgets & Forecasts Reports | Budget vs. Actual | Y | ||
6 | Company & Financial Reports | Profit & Loss Standard | Y | Y | Y |
7 | Company & Financial Reports | Profit & Loss Detail | Y | Y | Y |
8 | Company & Financial Reports | Profit & Loss Year to Date Comparison | Y | Y | Y |
9 | Company & Financial Reports | Profit & Loss Previous Year Comparison | Y | Y | Y |
10 | Company & Financial Reports | Balance Sheet Standard | Y | Y | Y |
11 | Company & Financial Reports | Balance Sheet Detail | Y | Y | Y |
12 | Company & Financial Reports | Balance Sheet Summary | Y | Y | Y |
13 | Company & Financial Reports | Previous Year Comparison | Y | Y | Y |
14 | Company & Financial Reports | Net Worth Graph | Y | Y | Y |
15 | Company & Financial Reports | Statement of Cash Flows | Y | Y | Y |
16 | Company & Financial Reports | Income by Customer (Summary & Detail) | Y | Y | |
17 | Company & Financial Reports | Expenses by Vendor (Summary & Detail) | Y | Y | |
18 | Company & Financial Reports | Profit & Loss by Job | Y | ||
19 | Company & Financial Reports | Profit & Loss by Class | Y | ||
20 | Company & Financial Report | Profit & Loss Unclassified | Y | ||
21 | Company & Financial Reports | Balance Sheet by Class | Y | ||
22 | Company & Financial Reports | Cash Flow Forecast | Y | ||
23 | Contractor Specific | Job Status | Y | ||
24 | Contractor Specific | Job Costs by Vendor & Job (Summary & Detail) | Y | ||
25 | Contractor Specific | Job Costs by Job & Vendor (Summary & Detail) | Y | ||
26 | Contractor Specific | Cost to Complete by Job (Summary Detail) | Y | ||
27 | Customers & Receivables | Customer Balance Detail | Y | Y | Y |
28 | Customers & Receivables | A/R Aging (Summary & Detail) | Y | Y | |
29 | Customers & Receivables | Open Invoices | Y | Y | |
30 | Customers & Receivables | Collections Report | Y | Y | |
31 | Customers & Receivables | Transaction List by Customer | Y | Y | |
32 | Customers & Receivables | Average Days to Pay | Y | ||
33 | Customers & Receivables | Price Rules by Customer | Y | ||
34 | Employees & Payroll | Payroll Summary & Details | Y | ||
35 | Employees & Payroll | Payroll Transactions by Payee | Y | ||
36 | Employees & Payroll | Payroll Liability Balances | Y | ||
37 | Employees & Payroll | Employee Earnings Summary | Y | ||
38 | Employees & Payroll | Workers Compensation (Summary Detail) | Y | ||
39 | Employees & Payroll | Workers Comp by Job Summary | Y | ||
40 | Exceptional Reports | Closing Date Exception Report | Y | Y | |
41 | Exceptional Reports | Voided / Deleted Transactions History | Y | Y | |
42 | HST | HST Liability | Y | Y | Y |
43 | HST | HST Revenue Summary | Y | Y | Y |
44 | Inventory | Inventory Valuation (Summary & Detail) | Y | ||
45 | Inventory | Inventory Stock Status by Item | Y | ||
46 | Inventory | Inventory Stock Status by Vendor | Y | ||
47 | Inventory | Pending Builds | Y | ||
48 | Inventory | Quantity on Hand by Site | Y | ||
49 | Inventory | Inventory Valuation Summary by Site | Y | ||
50 | Inventory | Inventory Stock Status by Site | Y | ||
51 | Inventory | Pending Build by Site | Y | ||
52 | Inventory | Inventory Sales by Site | Y | ||
53 | Jobs & Time | Job Profitability (Summary & Detail) | Y | ||
54 | Jobs & Time | Item Profitability | Y | ||
55 | Jobs & Time | Unbilled Costs by Job | Y | ||
56 | Jobs & Time | Committed Costs Report | Y | ||
57 | Jobs & Time | Work in Progress Report (WIP) | Y | ||
58 | Jobs & Time | Job Estimates vs. Actuals (Sumary & Detail) | Y | ||
59 | Jobs & Time | Job Progress Invoices vs. Estimates | Y | ||
60 | Jobs & Time | Item Estimates vs. Actuals | Y | ||
61 | Jobs & Time | Estimates by Job | Y | ||
62 | Jobs & Time | Open Purchase Orders by Job | Y | ||
63 | Jobs & Time | Time by Job (Summary & Detail ) | Y | ||
64 | Jobs & Time | Time by Name | Y | ||
65 | Jobs & Time | Time by Item | Y | ||
66 | Purchases | Purchase Detail | Y | Y | Y |
67 | Purchases | Purchases by Items (Summary & Detail) | Y | Y | |
68 | Purchases | Open Purchase Orders | Y | ||
69 | Sales | Sales by Customers (Summary & Details) | Y | Y | |
70 | Sales | Sales by Item (Summary & Detail) | Y | Y | |
71 | Sales | Sales by Rep (Sumary & Detail) | Y | ||
72 | Sales | Open Sales Order by Customer | Y | ||
73 | Sales | Open Sales Order Item | Y | ||
74 | Vendors & Payables | A/P Aging (Summary & Detail) | Y | Y | |
75 | Vendors & Payables | Vendor Balance Detail | Y | Y | |
76 | Vendors & Payables | Unpaid Bills Detail | Y | Y | |
77 | Vendors & Payables | Transaction List by Vendor | Y | Y |
#3, 420 Linden Dr,
Cambridge, ON, N3H 0C6
info@blackboxconsultancy.ca
(519) 716 4456
347 9th Street
E, P.O.Box 365, Owen
Sound, ON N4K5P5
larrytack@bmts.com
(519) 376 6464, (519) 376 7399
(519) 376 7523